Attributes
| TYPE | DESCRIPTION |
| Category | NOR Flash |
| Memory & Data Storage | |
| Memory ICs | |
| Manufacturer | Micron Technology |
| Package | Tray |
| Memory Type | Non-Volatile |
| Product Type | NOR Flash |
| Memory Size | 512 Mbit |
| Organization | 64 M x 8/32 M x 16 |
| Interface Type | Parallel |
| Speed | 100 ns |
| Supply Voltage – Min | 2.7 V |
| Supply Voltage – Max | 3.6 V |
| Minimum Operating Temperature | – 40 C |
| Maximum Operating Temperature | + 85 C |
| Supply Current – Max | 50 mA |
| Mounting Style | SMD/SMT |
| Package / Case | BGA-64 |
| Type | Boot Block |
| Data Bus Width | 8 bit/16 bit |
| Timing Type | Asynchronous |
| Standard | Common Flash Interface (CFI) |







