Attributes
| TYPE | DESCRIPTION |
| Manufacturer: | Lattice |
| Product Category: | FPGA – Field Programmable Gate Array |
| RoHS: | Details |
| Series: | LCMXO3L |
| Number of Logic Elements: | 2112 LE |
| Number of I/Os: | 38 I/O |
| Operating Supply Voltage: | 1.2 V |
| Minimum Operating Temperature: | 0 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | WLCSP-49 |
| Packaging: | Reel |
| Brand: | Lattice |
| Data Rate: | 900 Mb/s |
| Distributed RAM: | 16 kbit |
| Embedded Block RAM – EBR: | 74 kbit |
| Maximum Operating Frequency: | 400 MHz |
| Number of Logic Array Blocks – LABs: | 264 LAB |
| Product Type: | Field Programmable Gate Array |
| Factory Pack Quantity: | 5000 |
| Subcategory: | Programmable Logic ICs |


